
Schwing Hydraulic Component A2FM28/61W-Pzb06
SCHWING hydraulic component A2FM28/61W-PZB06 Elephant Fluid Power can provide rexroth hydraulic piston motor A2FM28 for ;
Basic Info
| Model NO. | A2FM28/61W-PZB06 |
| Material | Cast Iron |
| Versatility | International |
| Transport Package | Carton |
| Specification | A2FM28/61W-PZB06 |
| Origin | China |
| Production Capacity | 500000 |
Product Description
SCHWING hydraulic component A2FM28/61W-PZB06

Elephant Fluid Power can provide rexroth hydraulic piston motor A2FM28 for concrete pump manufature,maintain,repair and rebuild,we have been a supplier for world famous brand,our quality is equivalent as the original one,best price,fast delivery time,good aftersales serveces,and technical support.
Technical parameters:
| Rexroth A2FM motor | A2FM5 | A2FM10 | A2FM12 | A2FM16 | A2FM23 | A2FM28 | A2FM32 | A2FM45 | |||
| Displacement | V g | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | |
| Speed | nnom | rpm | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | |
| Flow | at nnom | qV | l/min | 27.6 | 32.4 | 37.8 | 50 | 57 | 70 | 80 | 102 |
| Power | Δp = 315 bar | P | kW | 14.5 | - | - | - | - | - | - | - |
| Δ p = 400 bar | P | kW | - | 21.6 | 25 | 34 | 38 | 47 | 53 | 68 | |
| Torque | Δp = 315 bar | T | Nm | 24.7 | - | - | - | - | - | - | - |
| Δ p = 400 bar | T | Nm | - | 65 | 76 | 101 | 145 | 178 | 203 | 290 | |
| Weight (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | |
| Rexroth A2FM motor | A2FM56 | A2FM63 | A2FM80 | A2FM90 | A2FM107 | A2FM125 | A2FM160 | A2FM180 | |||
| Displacement | V g | cm³ | 56.1 | 63 | 80.4 | 90 | 106.7 | 125 | 160.4 | 180 | |
| Speed | nnom | rpm | 2000 | 2000 | 1800 | 1800 | 1600 | 1600 | 1450 | 1450 | |
| Flow | at nnom | qV | l/min | 112 | 126 | 144 | 162 | 170 | 200 | 232 | 261 |
| Power | Δ p = 400 bar | P | kW | 75 | 84 | 96 | 108 | 114 | 133 | 155 | 174 |
| Torque | Δ p = 400 bar | T | Nm | 356 | 400 | 511 | 572 | 678 | 795 | 1020 | 1145 |
| Weight (approx.) | m | kg | 18 | 18 | 23 | 23 | 32 | 32 | 45 | 45 | |
| Rexroth A2FM motor | A2FM200 | A2FM250 | A2FM355 | A2FM500 | A2FM710 | A2FM1000 | |||||
| Displacement | V g | cm³ | 200 | 250 | 355 | 500 | 710 | 1000 | |||
| Speed | nnom | rpm | 1550 | 1500 | 1320 | 1200 | 1200 | 950 | |||
| Flow | at nnom | qV | l/min | 310 | 375 | 469 | 600 | 826 | 950 | ||
| Power | Δ p = 350 bar | P | kW | - | 219 | 273 | 350 | 497 | 554 | ||
| Δ p = 400 bar | P | kW | 207 | - | - | - | - | - | |||
| Torque | Δ p = 350 bar | T | Nm | - | 1393 | 1978 | 2785 | 3955 | 5570 | ||
| Δ p = 400 bar | T | Nm | 1272 | - | - | - | - | - | |||
| Weight (approx.) | m | kg | 66 | 73 | 110 | 155 | 322 | 336 | |||
Application:
Concrete Truck Mixer, Concrete Pump truck ,Tractor
Advantage:
| Even if the operation is reversed, there is maximum reliability |
| Low noise |
| Cavitation resistance to key fluids |
| Ideal for variable speed drive systems |
| Long service life, even with cyclic loading |
| Heavy-duty material, so it can be used in harsh environments and various fluids |

Why chose us:
Quality : High qualityPrice : Very competitiveServicvs : The bestDelivery : Fast delivery
Competitive Advantage:
|
|
|
|
|

Our other main business:
| Hydraulic piston pump and spare parts | Hydraulic vane pump and spare parts |
| Hydraulic piston motor and spare parts | Hydraulic orbital motor |
| Hydraulic steering unit | Hydraulic gear pump |
| Directional control valve | |
You may also like
Send inquiry
Send now



